Transaction File (Merchant Interest Subsidy) Format
This file consists of two parts, which are the header and record details.
File header
The following table lists the fields in the file header:
No. | Field | Type (Length) | Description |
1 | Partner | String(16) | The unique ID that is assigned by Alipay to identify a partner. The ID is composed of 16 digits beginning with 2088. |
2 | Payment_time | String(10) | The date when the transaction is completed. Format: yyyy-MM-dd HH:mm:ss |
3 | Total_count | Number(9) | The total number of records in this file |
Record Detail
No. | Field | Type(Length) | Description |
1 | Partner_transaction_id | String(64) | The unique ID that is assigned by the partner to identify a transaction in the partner system.
|
2 | Transaction_id | String(64) | The unique ID that is composed of digits and assigned by Alipay to identify a transaction |
3 | Transaction_amount | Number(9,2) | The transaction amount in settlement currency |
4 | Charge_amount | Number(9,2) | The commission fee that is charged for the transaction in settlement currency |
5 | Currency | String(8) | Settlement currency |
6 | Payment_time | String(19) | The date and time when the transaction is completed. Format: yyyy-MM-dd HH:mm:ss |
7 | Transaction_type | String(8) | The transaction type. The value can be:
|
8 | Remark | String(256) | Remarks |
9 | Secondary_merchant_industry | String(4) | The merchant category code that is assigned by Alipay to identify an industry. See MCC list for details. |
10 | Secondary_merchant_name | String | Secondary merchant name |
11 | Secondary_merchant_id | String | The unique ID that is assigned by the partner to identify a secondary merchant |
12 | Operator_name | String | Operator name, such as a store name or a taxi driver name |
13 | Order_scene | String | The business scenario where the transaction is completed. The value can be:
|
14 | Trans_currency | String(8) | The pricing currency |
15 | Trans_amount | Number(9,2) | The order amount in the pricing currency |
16 | Trans_forex_rate | String | Exchange rate between the settlement currency and the pricing currency |
17 | Issue | String | Payment method type. The value can be:
|
18 | Interest_free_tag | String(1) | Indicates that the transaction have enable merchant subsidy |
19 | Activity_id | String(64) | The merchant subsidy activity id |
20 | Card_brand | String(64) | The installment bank name |
21 | Installments_num | String(2) | Number of the interest installments periods |
Sample
Partner:208800000000|Payment_time: 2013-12-02|Total_count:4
Partner_transaction_id|Transaction_id|Transaction_amount|Charge_amount|Currency|Payment_time|Transaction_type|Remark|Secondary_merchant_industry|Secondary_merchant_name|Secondary_merchant_id|Operator_name|Order_scene|Trans_currency|Trans_amount|Trans_forex_rate|Issue|Interest_free_tag|Activity_id|Card_brand|Installments_num
0001|201312020445|100|3|HKD|2013-12-02 10:45:42|PAYMENT||5812|xxx|1234|xxx|shopQrCode|TWD|100|0.031|ALIPAYCN||||
0002|201312020446|100|3|HKD|2013-12-02 10:45:13|REVERSAL||5812|xxx|1234|xxx|shopQrCode|TWD|100|0.031|ALIPAYCN||||
0003|201312020448|100|3|HKD|2013-12-02 10:45:09|REFUND|Refund|5812|xxx|1234|xxx|shopQrCode|TWD|100|0.031|ALIPAYCN||||
0003|201312020448|100|3|HKD|2013-12-02 10:45:09|REFUND|Refund|5812|xxx|1234|xxx|shopQrCode|TWD|100|0.031|ALIPAYHK|Y|PLYCFG2608271373670|ANTBANKBNPL|3